PyCon Namibia 2026
20 to 26 February 2026, Windhoek. Our eleventh edition, across four venues and five days of programme.

The week reached pupils in Katutura, university students at Adaire Technology, more than 60 women and girls at Django Day, and over 120 professionals and developers at the main conference at NIPAM.
190attendees across the week
23speakers on the programme
14countries represented
Speakers travelled from Namibia, Zimbabwe, Greece, Uganda, South Africa, the United Kingdom, the Netherlands, Spain, India, the Czech Republic, Kenya, Angola, Nigeria and Ethiopia. The conference was organised by volunteers and the Python Software Association of Namibia, keeping registration fees low so that anyone who wanted to attend could.
The PyCon Namibia organising team
The programme
| Date | Event | Venue | Audience |
|---|---|---|---|
| 20 Feb | Django Day | NUST | Women and girls |
| 23 Feb | Education Day | Adaire Technology | University students |
| 24 Feb | Education Day | Jakob Marengo Tutorial College | High school pupils |
| 25–26 Feb | Main Conference | NIPAM | All attendees |

Django Day
PyLadies Namibia ran a full-day workshop for more than 60 women and girls, focused on building web applications with Python and Django. Sessions covered Django fundamentals, live coding and mentorship from professional developers.
The day was free for all participants, made possible by Django Day sponsor Green Enterprise Solutions and by NUST.

Education Days
Rather than waiting for students to come to the conference, we took speakers into schools and universities. On 23 February, sessions at Adaire Technology covered open source in education, physical computing with Python and the BBC micro:bit, Python fundamentals and version control.
On 24 February the programme moved to Jakob Marengo Tutorial College in Katutura, where high school pupils from Swakopmund, Walvis Bay and schools around Windhoek spent the day on Python basics and hands-on micro:bit workshops. Most were funded to attend through the conference, with support from schools and parents.

Main conference
Two days with two tracks in parallel: talks in the main hall and a workshop room for longer, hands-on sessions. Each day closed with lightning talks, where any attendee could take the stage.
Technical topics included Django, asynchronous Python, integration testing, search, real-time streaming and event-driven architecture, web scraping, AI and machine learning. Career and community talks covered soft skills, building a career in data, AI-assisted development and contributing to open source.
Full schedule
Django Day, Friday 20 FebruaryNUST, Windhoek
| Time | Session | Speaker | Room |
|---|---|---|---|
| 09:00–16:00 | Workshop Django Day workshop | Elise Kasai | NUST, HTTPS room |
Education Day, Monday 23 FebruaryAdaire Technology
| Time | Session | Speaker | Room |
|---|---|---|---|
| 09:00–09:25 | Talk Your future, starting today | Daniele Procida | Main room |
| 09:30–09:55 | Talk Exploring the adoption and role of open source software in schools | Robson Kanhalelo | Main room |
| 10:00–10:30 | Break | ||
| 10:35–10:55 | Talk Python Foundations Made Fun with Turtle | Paul Mayero | Main room |
| 10:35–13:00 | Workshop Physical computing with Python and BBC micro:bit | Daniele Procida | Main room |
| 10:35–13:00 | Workshop How to teach the foundations of Python | Sheena O'Connell | Educators room |
| 13:00–14:00 | Lunch | ||
| 14:00–16:00 | Workshop From zero to hero with git, GitHub, and remote development environments | Juan Luis Cano Rodríguez | Main room |
Education Day, Tuesday 24 FebruaryJakob Marengo Tutorial College, Katutura
| Time | Session | Speaker | Room |
|---|---|---|---|
| 09:00–09:15 | Talk Opening | Daniele Procida | Main room |
| 09:20–09:45 | Talk Guest talk | Benjamin Himes | Main room |
| 09:50–10:50 | Talk Python Foundations Made Fun with Turtle | Paul Mayero | Main room |
| 11:00–13:00 | Workshop Physical computing with Python and BBC micro:bit | Daniele Procida | Main room |
| 13:00–14:00 | Lunch | ||
| 14:00–16:00 | Workshop Physical computing with Python and BBC micro:bit | Daniele Procida | Main room |
Main Conference, Wednesday 25 FebruaryNIPAM, Windhoek
| Time | Session | Speaker | Room |
|---|---|---|---|
| 09:00–09:25 | Talk Welcome | Elise Kasai | Main room |
| 09:30–09:55 | Talk Mastered development but still stuck? The hidden power of soft skills in your codebase | Sumaiya Nalukwago | Main room |
| 10:00–10:25 | Talk From Curiosity to Career: My Journey into Data Analytics | Azor Hijarunguru | Main room |
| 10:30–10:55 | Break | ||
| 11:00–11:25 | Talk asyncio isn't just typing await | Benjamin Himes | Main room |
| 11:00–13:00 | Workshop Building for the customer: Serving AI via WhatsApp using Python, Ngrok, Twilio and Gemini API | Brandon Bande | Room 2 |
| 11:00–13:00 | Workshop Securing the Chain of Trust: Building Zero-Trust Python Multi-Agent Systems | Brayan Kai Mwanyumba | Room 3 |
| 11:30–12:10 | Talk From Script Kiddie to Spotify: A 30-Year Journey | Gijs Molenaar | Main room |
| 12:15–12:55 | Talk Better Integration Testing with TestContainers | Paul Mayero | Main room |
| 13:00–14:00 | Lunch | ||
| 14:00–14:25 | Talk Emergency Monitoring Control Room with Python/Django | Alphons Koruhama | Main room |
| 14:00–16:00 | Workshop Humble Data | Aaron Muti | Room 3 |
| 14:30–14:55 | Talk Your First Web Scraper: Writing Python Code That Keeps Working | Saurav Jain | Main room |
| 15:00–16:00 | Workshop Physical computing with Python and BBC micro:bit | Daniele Procida | Main room |
| 16:00–16:30 | Lightning Lightning talks | Open to everyone | Main room |
Main Conference, Thursday 26 FebruaryNIPAM, Windhoek
| Time | Session | Speaker | Room |
|---|---|---|---|
| 09:00–09:10 | Talk Opening | Elise Kasai | Main room |
| 09:15–09:55 | Keynote Playing the long game | Sheena O'Connell | Main room |
| 10:00–10:25 | Talk Automate the Boring Stuff: Python Scripts for Technical Writers | Chisom Uma | Main room |
| 10:30–10:55 | Break | ||
| 11:00–11:25 | Talk Advanced Search with ElasticSearch | Niek Mereu | Main room |
| 11:00–13:00 | Workshop Build, Deploy, Monetize: From code to cash in 2 hours | Saurav Jain | Room 2 |
| 11:30–12:10 | Talk Vibeops: The Good, The Bad, and The Ugly with AI assisted coding in Python and Beyond | Natu Lauchande | Main room |
| 12:25–12:55 | Talk From Scoreboard Table to WebSocket Stream with Django | Samuel Nduw | Main room |
| 13:00–14:00 | Lunch | ||
| 14:00–14:25 | Talk Ship Faster, Break Less: Building Django Tests with AI | Tinomudaishe Ndhlovu | Main room |
| 14:00–16:00 | Workshop From zero to hero with git, GitHub, and remote development environments | Juan Luis Cano Rodríguez | Room 2 |
| 14:30–15:55 | Talk Event-Driven Conversations: Building a Scalable Python Messaging Architecture on Top of Matrix.org | Robbins Kariseb | Main room |
| 15:00–15:55 | Workshop Physical computing with Python and BBC micro:bit | Daniele Procida | Main room |
| 16:00–16:30 | Keynote The programmer's imagination | Daniele Procida | Main room |
| 16:30–17:00 | Lightning Lightning talks | Open to everyone | Main room |
Recordings and photos
Written about the conference
- Event Report: PyCon Namibia 2026
- Green powers innovation as Django Day Sponsor for PyCon Namibia 2026
Wrote about PyCon Namibia 2026? Let us know and we will add it here.
Thank you to our 2026 sponsors
PyCon Namibia is a non-profit conference run entirely by volunteers. Django Day, the Education Days and the main conference exist because these organisations and individuals chose to fund them.
Individual supporters
Sandra Ashipala, Andreea Munteanu, Cheuk Ting Ho, Joao Buta and Daniele Procida
On to 2027
PyCon Namibia 2027 takes place 19–25 February 2027. Come to speak, attend, volunteer or sponsor.